Fatal Workplace Injuries
The classification of fatalities may be subject to change as additional information becomes available. This can result in the overall fatality total changing, in addition to the sectoral totals.
A more detailed breakdown of fatal and non-fatal injuries is available in our annual Summary of Workplace Injury, Illness and Fatality Statistics.
Reports analysing work related vehicle fatalities are available in the work related vehicle safety section of this website.
Note that the NACE classification system (for classifying the economic activity of the employer) has been updated to reflect developments in economic activity. Fatalities for 2008 onward are shown using the NACE Rev.2 classification and fatalities from 2002 to 2007 are shown using the NACE Rev.1 classification.
Fatal Workplace Injuries by Economic Sector 2020 (NACE Revision 2)
Economic sector | Fatalities |
---|
A-Agriculture,forestry and fishing | Crop and animal production,hunting and related service activities | 19 |
Forestry and logging | 0 |
Fishing and aquaculture | 3 |
B-Mining and quarrying | 0 |
C-Manufacturing | 4 |
D-Electricity; gas, steam and air conditioning supply | 0 |
E-Water supply, sewerage, waste management and remediation activities | 1 |
F-Construction | 14 |
G-Wholesale and retail trade; repair of motor vehicles and personal goods | 5 |
H-Transportation and storage | 2 |
I-Accommodation and food service activities | 0 |
J-Information and communication | 0 |
K-Financial and insurance activities | 0 |
L-Real estate activities | 0 |
M-Professional, scientific and technical activities | 0 |
N-Administrative and support service activities | 0 |
O-Public administration and defence; compulsory social security | 1 |
P-Education | 0 |
Q-Human health and social work activities | 0 |
R-Arts, entertainment and recreation | 2 |
S-Other service activities | 0 |
Total | 51 |
(Updated 11 January 2021)
These are provisional figures and are subject to change
Fatal Workplace Injuries by Economic Sector 2008-2019 (NACE Revision 2)
Economic sector | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
A-Agriculture,forestry and fishing | Crop and animal production,hunting and related service activities | 20 | 10 | 21 | 22 | 20 | 16 | 32 | 18 | 21 | 25 | 15 | 19 |
Forestry and logging | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Fishing and aquaculture | 1 | 2 | 4 | 5 | 7 | 5 | 1 | 5 | 4 | 2 | 4 | 3 |
B-Mining and quarrying | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
C-Manufacturing | 8 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 2 |
D-Electricity; gas, steam and air conditioning supply | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E-Water supply, sewerage, waste management and remediation activities | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 2 |
F-Construction | 15 | 11 | 6 | 6 | 8 | 11 | 6 | 11 | 10 | 6 | 5 | 12 |
G-Wholesale and retail trade; repair of motor vehicles and personal goods | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 1 |
H-Transportation and storage | 2 | 6 | 3 | 7 | 2 | 4 | 3 | 3 | 1 | 5 | 8 | 6 |
I-Accommodation and food service activities | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J-Information and communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K-Financial and insurance activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L-Real estate activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M-Professional, scientific and technical activities | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N-Administrative and support service activities | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
O-Public administration and defence; compulsory social security | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
P-Education | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q-Human health and social work activities | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
R-Arts, entertainment and recreation | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
S-Other service activities | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 43 | 48 | 54 | 48 | 47 | 55 | 56 | 48 | 48 | 39 | 47 |
(Updated 13 May 2020)
These are provisional figures and are subject to change
Fatal Workplace Injury Rate 1999-2018

These are provisional figures and are subject to change