Quarry Accident and Inspection Statistics
Year | Inspections | Investigations | Fatalities | Complaints | Reported Accidents and D/O | Prohibition Notices | Improvement Notices | Written Advice |
2019 | 286 | 14 | 0 | 34 | 38 | 7 | 22 | 184 |
2018 | 236 | 15 | 0 | 26 | 67 | 12 | 21 | 137 |
2017 | 216 | 20 | 0 | 42 | 68 | 14 | 14 | 112 |
2016 | 244 | 18 | 1 | 40 | 59 | 28 | 21 | 135 |
2015 | 208 | 25 | 2 | 43 | 46 | 31 | 17 | 110 |
5-Year Average | 238 | 18 | 0.6 | 37 | 56 | 18 | 19 | 136 |
These are the statistics for the Mines and Quarries Sector and includes surface operations, underground mines, off-shore and Peat Extraction
They do not include statistics for ancillary operations such as ready-mix, block making, asphalt etc.